Shadigon
Shadigon is an Air and Dark-type creo that looks like it should not be able to fly at all.
People watching the sky during a Shadigon flight often mistake it for a host of mythical dragons. Little do they know that creo far greater than dragons, and well beyond anything they have imagined, genuinely exist.
Biology
Shadigon weighs 8500 kg, its skin looks like armored plating, and its wings are barely the size of its head. What is not obvious is that those wings reach into the shadows around it and merge with them, so a trail of shadow follows wherever it flies.
Shadigon are willful and assertive. When two clash, the sky lights up with flashes of indigo and violet shot through with streaks of darkness. Those battles rarely cause serious injury, given how well protected Shadigon are, so the point is to establish dominance rather than to maim or kill. Only at certain times of year do Shadigon seek each other out and move together, stampeding across night skies that echo with their thunderous wingbeats.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Shoru Sky | 0.4% | Ascendant wild encounter |
| Open Sky | 0.4% | Ascendant wild encounter |
| Hidden Sky | 0.4% | Ascendant wild encounter |
| Eastern Sky | 0.4% | Ascendant wild encounter |
| Location | Rate | Note |
|---|---|---|
| Koppla Cave | 1.6% | Rare wild encounter |
| Alphite Plains | 0.7% | Very rare wild encounter |
| Alphite Cave | 0.2% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Jetstream | Air | SPECIAL | SUPER | 55 | 95 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Gamma | Normal | SPECIAL | NORMAL | 15 | 85 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Atmo Blast | Air | PHYSICAL | NORMAL | 45 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Volt slash | Electric | PHYSICAL | NORMAL | 35 | 90 % | ||
| Incinerate | Fire | SPECIAL | SUPER | 45 | 100 % | ||
| Vacuum | Air | PHYSICAL | ELITE | 95 | 100 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Blaze | Fire | SPECIAL | NORMAL | 35 | 100 % | ||
| Tornado | Air | SPECIAL | ELITE | 90 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Power Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Rend | ||
| Lure Dark | ||
| Sharp-eyed | ||
| Trained | ||
| Brute+ | ||
| Arcane+ | ||
| Scale Skin | ||
| Toxic | ||
| Relentless | ||
| Guarded+ | ||
| Life++ | ||
| Refresh Skin++ | ||
| Big Finish |
| Name | Unlock |
|---|---|
| Grounded | |
| Deluge | |
| Relentless |
Abilities
| Name | Unlock |
|---|---|
| Fly | Fly tutor in Electree City |
| Shove | Shove tutor in Sahra Village |
| Glide | Glide tutor in Berg Village |
| Smash | Smash tutor in Sahra Village |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Fly |












