Scion
Scion is an Electric-type Prime creo whose yellow and black coloration is a warning.
That warning is entirely earned.
Biology
In the dark, Scion glows an alarming shade of cyan-green. Its pincers and its stings both deliver powerful electric shocks on top of the ordinary pain of being pinched or stung. Its venom is harmless next to the electricity, which is enough to stop a heart or start one. When Scion holds onto something or someone with both pincers, it completes an electric circuit. Add the stingers to that and things go haywire.
Scion looks like it has bulging biceps above its stingers, but those bulbous yellow spheres are actually the organs that generate its electricity.
Scion's small red eyes are nearly blind, so it navigates by sensing vibrations with the tiny hairs on its body.
Scion scuttles across the ground with the unsettling speed of most many-legged creatures. It lives in all kinds of places, including deserts, forests, and caves. It eats an equally wide range of small creo, but it can go up to 12 months without eating anything at all.
Description
Speedy and charged with electric resolve, Scion is a force to be reckoned with.
Location
| Location | Rate | Note |
|---|---|---|
| Castle Tunnels | 16.7% | Prime wild encounter |
| Prime Cavern 1 | 16.7% | Prime wild encounter |
| Prime Cavern 2 | 16.7% | Prime wild encounter |
| Prime Cavern 5 | 16.7% | Prime wild encounter |
| Prime Cavern 6 | 16.7% | Prime wild encounter |
| Plains of Derision | 14.3% | Prime wild encounter |
| Abandoned Power Plant | Special creo, Lv 85, room 3 | |
| Tower North | Special creo, Lv 100, rare pattern, the highest ranked creo placed on any map |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Defibrillate | Electric | SPECIAL | HEAL | 50 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Electron Blast | Electric | SPECIAL | ELITE | 85 | 100 % | ||
| Lightning | Electric | SPECIAL | SUPER | 65 | 95 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Electron Bolt | Electric | SPECIAL | NORMAL | 5 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Aeroblade | Air | PHYSICAL | NORMAL | 35 | 95 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Volt slash | Electric | PHYSICAL | NORMAL | 35 | 90 % | ||
| Searing Slice | Fire | PHYSICAL | SUPER | 50 | 95 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Decompose | Nature | SPECIAL | ELITE | 70 | 100 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Magnetic Force | Electric | PHYSICAL | ELITE | 130 | 80 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Juiced+ | ||
| Arcane+ | ||
| Sharpening | ||
| Shocker | ||
| Hone | ||
| Sturdy+ | ||
| Toxic | ||
| Precise++ | ||
| Scale Skin | ||
| Rejuvenate | ||
| Refresh Skin++ | ||
| Inductor |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Illuminate | Illuminate tutor in Muhit City |
| Shove | Shove tutor in Sahra Village |
| Smash | Smash tutor in Sahra Village |
| Teleport | Teleport tutor in Electree City |








