Cherry Bomb
Cherry Bomb is a Normal-type creo and the result of a failed genetic modification experiment run by Shadow Hive.
What Shadow Hive hoped to get out of the project is unclear, but the end product is profoundly useless. The name suggests this creo was meant either as an explosive weapon or as the key to more fertile, more productive cherry orchards. Cherry Bomb serves neither purpose.
The handful that escaped the labs and facilities have done well for themselves at surviving and reproducing in the wild, and that is the most that can be said for them.
Biology
Cherry Bomb grips bark using small ridges on the undersides of its tiny green feet.
Curious creo commonly mistake Cherry Bomb for some kind of overgrown fruit, but it has a decidedly unsavory smell and taste. One whiff and one lick are enough to make anyone who considered eating it spit, retch, and go elsewhere. So they carry on for decades, all the way to the ripe old age of 56.
Cherry Bomb gravitates toward trees of every kind and climbs up into the branches.
Description
Not much is known about Cherry Bomb, other than it was a creation of Shadow Hive that went wrong. A few of them escaped the facilities and can be found in the wild.
Not much is known about CHERRY BOMB, other than it was a creation of SHADOW HIVE that went wrong. A few of them escaped the facilities and can be found in the wild.
Location
| Location | Rate | Note |
|---|---|---|
| Alphite Plains | 5.5% | Uncommon wild encounter |
| Zenith Park | 0.2% | Very rare wild encounter, needs the Hunter ability |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Jab | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Pounce | Normal | PHYSICAL | NORMAL | 30 | 90 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Harmonious strike | Normal | PHYSICAL | SUPER | 70 | 75 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Starfire burst | Light | SPECIAL | SUPER | 55 | 90 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Charge | Electric | EFFECT | SUPER | 10 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 95 % | ||
| Petal blast | Nature | PHYSICAL | SUPER | 10 | 90 % | ||
| Bold Vigor | Normal | SPECIAL | HEAL | 45 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 100 | 85 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Frenzied Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Nova Force | Light | PHYSICAL | ELITE | 200 | 50 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Fusion | Normal | PHYSICAL | ELITE | 70 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 50 | 99 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Electron Cannon | Electric | SPECIAL | ELITE | 85 | 99 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Photon Cannon | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Leaf Cannon | Nature | SPECIAL | NORMAL | 100 | 75 % | ||
| Regain | Normal | EFFECT | HEALING | 60 | 100 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Hydro Cannon | Water | SPECIAL | NORMAL | 65 | 90 % |











