Batilbro
Batilbro is a Water and Dark-type Creo that is in its element in the confines of a cave.
Batilbro poses a nuisance for human visitors to the caves that it calls home.
Not only does it have an advantage over them in that it knows all the ways to get from point A to point B while they struggle to do the same, but it derives great satisfaction from swiping things from lost or disoriented cave explorers.
This might seem like harmless mischief until you consider the fate of a human who no longer has a light source to see by, or sufficient food to survive on, or a map or compass to navigate with.
Biology
Batilbro uses a combination of adaptations to navigate the endless honeycombed maze of a given cave system. It emits a low-level electric field that helps it both sense obstacles and locate prey, in addition to using sonar-like clicking sounds that reflect off cave walls.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Sunken Cave | 0.5% | Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Alphite Cave | 0.8% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Maim | Dark | PHYSICAL | SUPER | 55 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 10 | 80 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Dark | ||
| Force-field | ||
| Brute | ||
| Shriek | ||
| Scale Skin | ||
| Immunity | ||
| Attune Dark++ | ||
| Arcane++ | ||
| Third eyelid | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Respite | |
| Harmonize | |
| Relentless |
Abilities
| Name | Unlock |
|---|---|
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Swim |











