Signette
Signette is a Water-type Creo whose feathers change colors with age and diet.
Signette's feathers are a record of what it has been eating, so the same individual can look like a different Creo from one year to the next.
Biology
Depending on the color of the berry a hatchling eats, over time its feathers shift from yellow, white, and blue to take on that same hue.
By the age when Signette leave the nest, their beaks are tough enough to crack nuts open to extract the meat. Since they no longer consume that same high concentration of berries, the pigments in their feathers often return to yellow and blue.
Signette mothers build their nests in berry bushes. The berries become the hatchlings' first source of nourishment. Once the hatchlings are old enough to fly the nest, their diet diversifies. In their adolescence, Signette gravitate toward small bodies of water such as ponds. They spend a year or so paddling in the shallows and consuming a variety of aquatic plants. After mating, they return to the berry bushes to build their nests and lay their eggs and begin the cycle all over again.
Description
Signette eats a large number of berries at a young age which causes the pigment in their feathers to change colors.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 30 | 10.7% | Uncommon wild encounter |
| Muhit City | 0.8% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % | ||
| Breeze | Air | SPECIAL | NORMAL | 20 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Smack | Normal | PHYSICAL | NORMAL | 1 | 100 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Force-field | ||
| Life | ||
| Shatter | ||
| Slippery | ||
| Sharpening | ||
| Recoup | ||
| Brute++ | ||
| Precise++ | ||
| Rejuvenate |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |
| Dive | Dive tutor in Muhit City |
























