Polt
Polt is a one-eyed Dark-type Creo drawn to the spirits of the deceased.
Polt stations itself in the shadows around gravestones and monitors visitor traffic. If it notices that a particular grave has been neglected, and is slowly becoming overgrown with grass and weeds, Polt clears away the encroaching vegetation by eating it.
Similarly, if a grave is never bestowed with flowers, Polt takes it upon itself to nibble at the flowers in nearby flowerbeds and drag them to the forgotten graves.
Should anyone slink into the cemetery under cover of darkness to dishonor the graves, Polt lets out a bone-chilling shriek that instantly scatters any intruders.
Biology
Polt has five fingers where one would expect to see hair. Its body is supported by a tripod of three stumpy legs.
At night, Polt emits a subtle glow that illuminates the names etched into tombstones. Even while it rests, its eye remains watchful.
Description
Polt is drawn to the spirits and will often congregate around graves in cemeteries.
Location
| Location | Rate | Note |
|---|---|---|
| Fajer Cave | 18.5% | Common wild encounter |
| Desert Cave | 9.1% | Common wild encounter |
| Champions Ascent Cave 1 | 3.6% | Common wild encounter |
| Champions Ascent Cave 3 | 3.6% | Common wild encounter |
| Champions Ascent Cave 4 | 3.3% | Common wild encounter |
| Champions Ascent Cave 5 | 3.3% | Common wild encounter |
| Champions Ascent Cave 2 | 2.1% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 10 | 80 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Mind Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Hallucinate | Dark | EFFECT | SUPER | 10 | 90 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Scorch | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Dark | ||
| Force-field | ||
| Sturdy | ||
| Shriek | ||
| Smoke Screen | ||
| Immunity | ||
| Attune Dark++ | ||
| Arcane++ | ||
| Third eyelid | ||
| Refresh Skin++ |
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
































