Nosaro
Nosaro is a Water-type Creo that uses its size and strength to its own advantage.
Unlike its middle evolution, Rudaro, Nosaro does not hold itself to the high standard of defending or assisting those more vulnerable than it. Instead, it exerts its authority over them to exact tribute.
To its credit, however, it does not demand tribute in the form of food, which is difficult enough to find in such remote, icy, polar regions. Daryaro in particular tend to be undernourished as it is since they are so limited in their mobility.
What Nosaro covets most are intricately carved orbs and slabs of ice that are produced by Daryaro and Rudaro. To us it seems a trifling bauble, but kings have the luxury of setting the standards of what is and is not to be valued.
Then, naturally, they seek a monopoly in that commodity. It would not be a surprise if Nosaro's next demand is for its underlings to build ice palaces that it could furnish with its fine ice ornaments.
Biology
Nosaro's beak is too broad and blunt to be capable of the ice craftsmanship it covets.
Description
The king of the Aro evolutions, Nosaro commands earlier evolutions and makes them pay tribute to it.
Location
| Location | Rate | Note |
|---|---|---|
| Fajer Beach | 8% | Super Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Frost | Water | SPECIAL | NORMAL | 35 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Smack | Normal | PHYSICAL | NORMAL | 1 | 100 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Ice Punch | Water | PHYSICAL | NORMAL | 45 | 92 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % |
Item moves
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Precise | ||
| Lure Water | ||
| Core | ||
| Arcane+ | ||
| Frosty | ||
| Clamor | ||
| Pressure | ||
| Blubber | ||
| Sharp-eyed++ | ||
| Attune Water++ |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |








