Arcane v3
Arcane v3 is a Dark-type creo that funnels all of its energy into going as fast as possible.
Arcane v3 enjoys confounding people by lingering near their settlements and swooping in to grab a few bites to eat before anyone notices something is missing.
Biology
Most eyes register Arcane v3 only as a blinding flash of purple that sears an afterimage onto the eyelids. When it bobs and weaves at that dizzying speed, only creo with the fastest reflexes can hope to land a square blow. That is how it dodges injury and death, and that evasiveness earns it a comfortable 100 year lifespan.
Arcane v3 is not remotely picky about food. Food is fuel, and its metabolism can convert almost anything into a burst of speed instantly. Nothing sits in its stomach for long. In the wild it has its pick of plants and meat alike, though when it can choose it leans vegetarian.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Rouh Cemetery | 14% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 10 | 80 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Smack | Normal | PHYSICAL | NORMAL | 1 | 100 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Mind Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Ruminate | Normal | SPECIAL | HEAL | 50 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Jab | Normal | PHYSICAL | NORMAL | 30 | 99 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Frenzied Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 50 | 99 % | ||
| Reciprocate | Dark | SPECIAL | NORMAL | 120 | 85 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 30 | 92 % | ||
| Maim | Dark | PHYSICAL | NORMAL | 40 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Hallucinate | Dark | EFFECT | SUPER | 10 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Beta | Normal | SPECIAL | NORMAL | 30 | 90 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Ice Punch | Water | PHYSICAL | NORMAL | 30 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Repel Light | |
| Attract Dark |
















