Template:Creo/LevelMoves/doc
Appearance
This is the documentation page for Template:Creo/LevelMoves.
Renders a level moves table of a Creo.
Usage
{{Creo/LevelMoves|Monkopod}}
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Vine Lash | Nature | PHYSICAL | NORMAL | 30 | 95 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Dusty Spores | Nature | EFFECT | SUPER | 10 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 105 | 90 % | ||
| Leaf Dart | Nature | PHYSICAL | SUPER | 50 | 95 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Mass Grove | Nature | PHYSICAL | ELITE | 95 | 100 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Focus | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Vine Lash | Nature | PHYSICAL | NORMAL | 17 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 85 | 80 % | ||
| Leaf Dart | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Root | Nature | PHYSICAL | NORMAL | 25 | 90 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % |
When the parameter is omitted, the current page name would be used.
{{Creo/LevelMoves}}
Lua error: bad argument #1 to 'mw.loadJsonData' ('Module:GameData/EvoCreo2/CreoTable/Template:Creo/LevelMoves/doc.json' is not a valid JSON page).
TemplateData
Renders a level moves table of a Creo.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Creo name | 1 | Name of the Creo | String | optional |