Template:Creo/ItemMoves
Appearance
This documentation is transcluded from Template:Creo/ItemMoves/doc.
Renders a item moves table of a Creo.
Usage
{{Creo/ItemMoves|Monkopod}}
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Drowsy Spores | Nature | EFFECT | NORMAL | 10 | 50 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 85 | 80 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
When the parameter is omitted, the current page name would be used.
{{Creo/ItemMoves}}
Lua error: bad argument #1 to 'mw.loadJsonData' ('Module:GameData/EvoCreo2/CreoTable/Template:Creo/ItemMoves.json' is not a valid JSON page).
TemplateData
Renders a item moves table of a Creo.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Creo name | 1 | Name of the Creo | String | optional |