Island 1 Docks
Appearance
Island 1 Docks is where visitors arrive on Island 1 of the Zenith Islands. A boat connects it to Fajer Beach, Island 1 Center lies to the west, Island 1 South to the south, and a mouth of the Island 1 Cavern opens in the south-east. The location features in EvoCreo 2.
The docks are busy with new arrivals from the mainland. One visitor is thrilled to find dozens of creo missing from their Creopedia, while others trade rumors of buried treasure on the isles and wonder why the Black Gold Company, which usually keeps to the mainland, has come here. The docks hold the islands' checkpoint.
This location is part of the Zenith Islands DLC, which is required to access it.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Supreme Link |
| 2 | Item | Salve Patch |
| 3 | Item | Black Gemma |
| 4 | Item | Carbon Thread Plate |
| A | Exit | To Fajer Beach |
| B | Exit | To Island 1 Center |
| C | Exit | To Island 1 South |
| K | Cave | Cave entrance to Island 1 Cavern |
Exits
| Map Name | Location |
|---|---|
| Fajer Beach | east |
| Island 1 South | south |
| Island 1 Center | west |
| Island 1 Cavern | south-east |
Creo
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 5-10 | 21.4% | |||
| 70-85 | 14.3% | |||
| 70-85 | 14.3% | |||
| 70-85 | 14.3% | |||
| 70-85 | 10.7% | |||
| 5-12 | 7.1% | |||
| 70-85 | 7.1% | |||
| 5-12 | 3.6% | |||
| 15-20 | 3.6% | |||
| 70-85 | 3.6% |
Evokers
| Evoker | Party |
|---|---|
| Ava | 112, 115 |
| Jian | 112, 114, 115 |