Outfits
Outfits are the cosmetic clothing the player character wears. Unlike the rest of an Evoker's bag, an outfit changes nothing about how a creo battles: it only changes how the player looks in the overworld and in battle. They are unique to EvoCreo 2, which has 127 of them.
Every outfit fills one of three slots. A hair item sits on the head, and covers hats, bandanas and headscarves as well as hairstyles. A suit item is the body. A skin item is a whole replacement body, which is how the costume sets are built, so it fills both slots at once.
Outfits come from four places. The salons, barbers and clothing stores of Akhir City and Muhit City stock most of the everyday hair and suits for money. The nine evoker suit colors are sold in the in-game shop. The Halloween, winter and summer costumes appear for a limited time around their season. The Alphite outfits are sold as downloadable content.
Gallery










































List of outfits
| Outfit | Variation | Male | Female | Slot | Rarity | Base cost | Availability | Source |
|---|---|---|---|---|---|---|---|---|
| Afro | — | — | Hair | 100 | Vendor | Abdullah, Muhit City barber (100) | ||
| Athleasure | — | Suit | 100 | Vendor | (F) Khadija, Akhir City clothing store (100); Xu, Muhit City clothing store (100) (M) Miguel, Akhir City clothing store (100); Xu, Muhit City clothing store (100) | |||
| Azurite | — | Hair, Suit | 2000 | Alphite DLC | Sold as downloadable content | |||
| Bahamite | — | Hair, Suit | 2000 | Alphite DLC | Sold as downloadable content | |||
| Bandana | v1 Blue | Hair | 100 | Vendor | (F) Amberin, Akhir City salon (100) (M) Abdullah, Akhir City barber (100) | |||
| Bandana | v1 Green | Hair | 100 | Unconfirmed | — | |||
| Bandana | v1 Orange | Hair | 100 | Unconfirmed | — | |||
| Bandana | v1 Pink | Hair | 100 | Unconfirmed | — | |||
| Bandana | v1 Red | Hair | 100 | Vendor | (F) Amberin, Akhir City salon (100) (M) Abdullah, Akhir City barber (100) | |||
| Bandana | v1 Yellow | Hair | 100 | Vendor | (F) Amberin, Akhir City salon (100) (M) Abdullah, Akhir City barber (100) | |||
| Bandana | v2 Blue | Hair | 100 | Unconfirmed | — | |||
| Bandana | v2 Green | Hair | 100 | Unconfirmed | — | |||
| Bandana | v2 Orange | Hair | 100 | Unconfirmed | — | |||
| Bandana | v2 Pink | Hair | 100 | Unconfirmed | — | |||
| Bandana | v2 Red | Hair | 100 | Unconfirmed | — | |||
| Bandana | v2 Yellow | Hair | 100 | Unconfirmed | — | |||
| BaseballCap | Blue | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| BaseballCap | Green | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| BaseballCap | LightBrown | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | Orange | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | Purple | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| BaseballCap | v1 Blue | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| BaseballCap | v1 Green | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| BaseballCap | v1 LightBrown | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v1 Orange | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v1 Purple | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| BaseballCap | v2 Blue | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v2 Green | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v2 LightBrown | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v2 Orange | — | Hair | 100 | Unconfirmed | — | ||
| BaseballCap | v2 Purple | — | Hair | 100 | Unconfirmed | — | ||
| Beach | — | Suit | 100 | Vendor | (F) Khadija, Akhir City clothing store (100); Xu, Muhit City clothing store (100) (M) Miguel, Akhir City clothing store (100); Xu, Muhit City clothing store (100) | |||
| Beanie | v1 | Hair | 100 | Unconfirmed | — | |||
| Beanie | v2 | Hair | 100 | (F) Unconfirmed (M) Vendor | Abdullah, Akhir City barber (100) | |||
| Beatnik | — | Suit | 100 | Vendor | Jabari, Akhir City (5) | |||
| BigHat | v1 | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| BigHat | v2 | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Biker | — | Suit | 100 | Vendor | Jabari, Akhir City (5) | |||
| Bohemian | — | Suit | 100 | Vendor | Jabari, Akhir City (5); Xu, Muhit City clothing store (100) | |||
| Builder | — | Hair, Suit | 2000 | Unconfirmed | — | |||
| Business | — | Suit | 100 | Vendor | (F) Khadija, Akhir City clothing store (100); Xu, Muhit City clothing store (100) (M) Miguel, Akhir City clothing store (100); Xu, Muhit City clothing store (100) | |||
| Buzzcut | — | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100); Abdullah, Muhit City barber (100) | ||
| Cadet | — | Suit | 100 | Unconfirmed | — | |||
| Centerpart | — | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100); Abdullah, Muhit City barber (100) | ||
| Champion | — | — | — | Hair, Suit | 2000 | Unconfirmed | — | |
| Chief | — | Suit | 100 | Unconfirmed | — | |||
| Chignon | — | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Country Club | — | Suit | 100 | Vendor | Caleb, Akhir City house 2 (5) | |||
| Crewcut | — | — | Hair | 100 | Vendor | Abdullah, Muhit City barber (100) | ||
| Diendite | — | Hair, Suit | 2000 | Alphite DLC | Sold as downloadable content | |||
| Dreads Long | — | — | Hair | 100 | Vendor | Abdullah, Muhit City barber (100) | ||
| Dreads Short | — | — | Hair | 100 | Vendor | Abdullah, Muhit City barber (100) | ||
| Evoker | — | Suit | 1000 | Vendor | (F) Khadija, Akhir City clothing store (1000); Xu, Muhit City clothing store (1000) (M) Miguel, Akhir City clothing store (1000); Xu, Muhit City clothing store (1000) | |||
| Evoker | Blue | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker | Crystal | Suit | 800 | In-game shop | Sold per colour | |||
| Evoker | Elite | Suit | 800 | In-game shop | Sold per colour | |||
| Evoker | Gold | Suit | 1000 | In-game shop | Sold per colour | |||
| Evoker | Green | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker | Orange | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker | Purple | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker | Red | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker | Yellow | Suit | 300 | In-game shop | Sold per colour | |||
| Evoker Adept | — | Suit | 1000 | Vendor | Caleb, Akhir City house 2 (15) | |||
| Evoker Adept | Blue | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Adept | Crystal | Suit | 1500 | In-game shop | Sold per colour | |||
| Evoker Adept | Elite | Suit | 1500 | In-game shop | Sold per colour | |||
| Evoker Adept | Gold | Suit | 2000 | In-game shop | Sold per colour | |||
| Evoker Adept | Green | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Adept | Orange | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Adept | Purple | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Adept | Red | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Adept | Yellow | Suit | 700 | In-game shop | Sold per colour | |||
| Evoker Master | — | Suit | 1000 | Unconfirmed | — | |||
| Evoker Master | Blue | Suit | 1200 | In-game shop | Sold per colour | |||
| Evoker Master | Crystal | Suit | 2500 | In-game shop | Sold per colour | |||
| Evoker Master | Elite | Suit | 2500 | In-game shop | Sold per colour | |||
| Evoker Master | Gold | Suit | 3500 | In-game shop | Sold per colour | |||
| Evoker Master | Green | Suit | 1200 | In-game shop | Sold per colour | |||
| Evoker Master | Orange | Suit | 1200 | In-game shop | Sold per colour | |||
| Evoker Master | Purple | Suit | 1200 | In-game shop | Sold per colour | |||
| Evoker Master | Red | Suit | 1200 | In-game shop | Sold per colour | |||
| Evoker Master | Yellow | Suit | 1200 | In-game shop | Sold per colour | |||
| Formal | — | Suit | 100 | Vendor | Caleb, Akhir City house 2 (5) | |||
| Frankenstein | — | Skin | 1000 | Halloween event | Available for a limited time | |||
| Goth | — | Suit | 100 | Vendor | (F) Khadija, Akhir City clothing store (100); Xu, Muhit City clothing store (100) (M) Miguel, Akhir City clothing store (100); Xu, Muhit City clothing store (100) | |||
| Headband | — | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v1 Blue | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Headscarf | v1 Green | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Headscarf | v1 Purple | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Headscarf | v1 Red | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Headscarf | v1 Yellow | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Headscarf | v2 Blue | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v2 Green | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v2 Purple | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v2 Red | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v2 Yellow | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Headscarf | v3 Blue | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v3 Green | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v3 Purple | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v3 Red | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v3 Yellow | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v4 Blue | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v4 Green | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v4 Purple | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v4 Red | — | Hair | 100 | Unconfirmed | — | ||
| Headscarf | v4 Yellow | — | Hair | 100 | Unconfirmed | — | ||
| Long Style | — | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100); Feng, Muhit City salon (100) | ||
| Mohawk | — | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| Nautical | — | Suit | 100 | Vendor | Caleb, Akhir City house 2 (5) | |||
| Ninja | — | Hair, Suit | 2000 | Unconfirmed | — | |||
| Pilot | — | Hair, Suit | 2000 | Unconfirmed | — | |||
| Ponytail | — | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Pumpkin head | — | Skin | 1000 | Halloween event | Available for a limited time | |||
| Relaxed Curls | — | — | Hair | 100 | Vendor | Amberin, Akhir City salon (100) | ||
| Sailor | — | Hair, Suit | 2000 | Summer event | Available for a limited time | |||
| Santa | — | Hair, Suit | 2000 | Winter event | Available for a limited time | |||
| Scientist | — | Hair, Suit | 2000 | Unconfirmed | — | |||
| Scuba | — | Hair, Suit | 2000 | Summer event | Available for a limited time | |||
| Short Afro | — | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Short Style | — | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Sidebraid | — | — | Hair | 100 | Vendor | Feng, Muhit City salon (100) | ||
| Sidepart | — | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| Skeleton | — | Skin | 1000 | Halloween event | Available for a limited time | |||
| Snowman | — | Skin | 1000 | Winter event | Available for a limited time | |||
| Spiky | — | Hair | 100 | Vendor | (F) Amberin, Akhir City salon (100) (M) Abdullah, Akhir City barber (100) | |||
| Topknot | — | — | Hair | 100 | Vendor | Abdullah, Akhir City barber (100) | ||
| Zahirite | — | Hair, Suit | 2000 | Alphite DLC | Sold as downloadable content |
Thirty-seven outfits are marked unconfirmed. No vendor anywhere in the game's map data carries them and they belong to none of the shop sets, so how they are obtained has not been established. The second beanie is a case of its own: the male version is sold at the Akhir City barber and no vendor anywhere carries the female one. The champion outfit is listed in the game data but has no artwork yet.